Painesville Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166-188 Mentor Avenue N/A N/A N/A $1,534,000 Unknown 15 days
546 Hoyt Street N/A N/A N/A $1,150,000 Unknown 4 days
7882 Fox Hunter Lane 3 4 3,809 $944,000 $247 47 days
11253 Hygrove Drive 3 3 2,167 $675,000 $311 80 days
190 Mentor Avenue N/A N/A N/A $595,000 Unknown 364 days
1023 Spring Run Boulevard 4 4 N/A $449,900 Unknown 14 days
1579 Slick Rock Drive 4 4 3,134 $449,000 $143 29 days
1718 Creekside Court 3 3 2,404 $400,000 $166 8 days
1594 Slick Rock Drive 4 3 2,894 $399,000 $137 69 days
1587 Clipper Cove 5 3 3,735 $395,000 $105 5 days
Average: 3.7 2.6 2,423 $353,891 $146 98 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Richmond Road N/A N/A N/A $2,750,000 Unknown 1857 days
7802 Hunting Lake Drive 2 2 3,384 $579,900 $171 66 days
56 Wellesly Boulevard 4 3 4,022 $419,900 $104 25 days
695 Meadowlark Road 4 3 2,092 $400,000 $191 55 days
953 Outrigger Cove 3 3 3,260 $395,000 $121 32 days
305 Mentor Avenue 4 4 3,634 $380,000 $104 229 days
563 Colonial Drive 3 3 2,617 $365,000 $139 57 days
572 Colonial Drive 3 4 3,012 $350,000 $116 79 days
526 Deerwood Court 4 3 2,632 $340,000 $129 19 days
1349 Bannerstone Drive 3 2 1,645 $330,000 $200 8 days
Average: 3.1 2.4 2,151 $335,580 $140 102 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6475 Taylor Road 3 2 3,940 $645,000 $700,000 $177 33 days 7/2/26
11145 Bain Farm Court 3 3 2,920 $599,000 $590,000 $202 46 days 6/29/26
7236 Cascade Road 3 2 2,332 $599,500 $565,000 $242 30 days 11/26/25
1145 N Saint Clair Street 3 3 N/A $550,000 $540,000 Unknown 318 days 5/21/26
1607 Del Monte Way 5 3 N/A $530,000 $530,000 Unknown 67 days 1/21/26
129 Ava June Drive 3 3 3,138 $519,900 $515,000 $164 62 days 8/4/25
6764 Rolling Acres Court 4 4 3,341 $499,900 $510,000 $152 35 days 7/9/26
455 Barrington Ridge Road 3 3 2,879 $464,900 $495,000 $171 32 days 6/2/26
1160 Riverside Drive 3 3 3,628 $529,000 $495,000 $136 124 days 11/7/25
15 Wintergreen Hill Drive 5 3 3,582 $517,000 $494,000 $137 64 days 6/12/26
Average: 3.1 2.2 1,761 $229,398 $227,229 $137 64 days
Viewing 1 - 10 of 323
Viewing 1 - 10 of 323

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than DIVERSIFIED HOMES LLC are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.