Painesville Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166-188 Mentor Avenue N/A N/A N/A $1,534,000 Unknown 61 days
11253 Hygrove Drive 3 3 2,167 $650,000 $299 126 days
190 Mentor Avenue N/A N/A N/A $595,000 Unknown 410 days
1594 Slick Rock Drive 4 3 2,894 $391,000 $135 115 days
1587 Clipper Cove 5 3 3,735 $385,000 $103 51 days
225 Mentor Avenue 10 6 6,446 $350,000 $54 38 days
566 Colonial Drive 3 3 3,143 $349,000 $111 94 days
6635 Taylor Road 3 2 1,848 $325,000 $175 110 days
134 Pearl Street 9 4 4,628 $315,000 $68 114 days
71 Sivon Drive 3 2 2,148 $280,000 $130 43 days
Average: 3.6 2.3 2,187 $265,230 $130 66 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Richmond Road N/A N/A N/A $2,750,000 Unknown 1903 days
546 Hoyt Street N/A N/A N/A $1,150,000 Unknown 50 days
7802 Hunting Lake Drive 2 2 3,384 $579,900 $171 112 days
474 Bowhall Road 4 2 3,034 $450,000 $148 28 days
1023 Spring Run Boulevard 4 4 N/A $435,000 Unknown 60 days
1718 Creekside Court 3 3 2,404 $400,000 $166 54 days
535 Cherrywood Lane 4 3 2,200 $388,000 $176 58 days
44 N Doan Avenue 4 2 2,356 $359,990 $152 92 days
137 Colonial Drive 3 4 2,412 $343,900 $142 44 days
336 Middlefield Court 3 2 1,565 $329,900 $210 52 days
Average: 3.2 2.1 1,919 $347,389 $137 95 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6475 Taylor Road 3 2 3,940 $645,000 $700,000 $177 33 days 7/2/26
11145 Bain Farm Court 3 3 2,920 $599,000 $590,000 $202 46 days 6/29/26
7236 Cascade Road 3 2 2,332 $599,500 $565,000 $242 30 days 11/26/25
1145 N Saint Clair Street 3 3 N/A $550,000 $540,000 Unknown 318 days 5/21/26
1607 Del Monte Way 5 3 N/A $530,000 $530,000 Unknown 67 days 1/21/26
6764 Rolling Acres Court 4 4 3,341 $499,900 $510,000 $152 35 days 7/9/26
455 Barrington Ridge Road 3 3 2,879 $464,900 $495,000 $171 32 days 6/2/26
1160 Riverside Drive 3 3 3,628 $529,000 $495,000 $136 124 days 11/7/25
15 Wintergreen Hill Drive 5 3 3,582 $517,000 $494,000 $137 64 days 6/12/26
461 Prestwick Path 3 4 3,407 $475,000 $475,000 $139 46 days 3/25/26
Average: 3.1 2.2 1,793 $229,748 $227,739 $136 64 days
Viewing 1 - 10 of 293
Viewing 1 - 10 of 293

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than DIVERSIFIED HOMES LLC are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.