Mentor Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4673 Brooksdale Road 4 5 6,500 $3,400,000 $523 360 days
9010 Tyler Boulevard N/A N/A N/A $1,848,000 Unknown 13 days
9431 Mentor Avenue N/A N/A N/A $1,199,900 Unknown 130 days
9822 Mitchells Mill Road 3 3 N/A $899,000 Unknown 11 days
7916 Walcott Way 5 5 4,588 $690,000 $150 0 days
6244 Cardinal Meadow Court 4 3 N/A $679,900 Unknown 4 days
9393 Goodell Court 4 5 4,155 $674,900 $162 32 days
Norton Drive N/A N/A N/A $650,000 Unknown 144 days
8010 Echo Hill Manor Drive 4 3 2,694 $635,000 $235 49 days
8274 Clydesdale Drive 3 4 2,682 $625,000 $233 105 days
Average: 3.4 2.5 2,129 $411,120 $169 69 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8425 Station Street N/A N/A N/A $899,900 Unknown 56 days
8200 Sheltered Cove 3 3 4,136 $575,000 $139 21 days
8342 Brodie Boulevard 4 5 3,384 $499,900 $147 62 days
8325 Bedaos Drive 4 4 3,978 $499,900 $125 161 days
6829 S Camelot Drive 6 3 3,391 $499,000 $147 5 days
8230 Yorkshire Drive 4 2 2,200 $475,000 $215 7 days
5160 Deer Ridge 4 3 N/A $475,000 Unknown 18 days
8081 Parkcroft Drive 3 2 1,814 $475,000 $261 66 days
6740 Rockport Lane 3 4 3,340 $475,000 $142 88 days
8015 Hansom Place 4 3 3,564 $469,900 $131 53 days
Average: 3.2 2.4 1,931 $304,956 $156 50 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8820 East Avenue N/A N/A N/A $4,000,000 $3,300,000 Unknown 281 days 12/17/25
9436 Hamilton Drive N/A N/A N/A $849,000 $825,000 Unknown 90 days 6/30/26
8445 Ashton Court 3 4 5,045 $849,000 $800,000 $158 27 days 10/30/25
7747 Ellington Place 5 5 6,100 $750,000 $740,000 $121 147 days 11/12/25
5459 Coronada Drive 3 3 2,867 $750,000 $725,000 $252 71 days 12/2/25
8011 Echo Hill Manor Drive 5 5 3,126 $700,000 $700,000 $223 80 days 6/25/26
8209 Plains Road 4 5 3,422 $689,080 $695,000 $203 52 days 10/24/25
8022 Belglo Lane 3 3 3,629 $679,900 $690,000 $190 27 days 9/10/25
8980 Baldwin Road 4 3 3,200 $724,900 $680,000 $212 56 days 8/13/25
9613 Trask Trail 3 3 3,316 $695,000 $680,000 $205 84 days 7/31/25
Average: 3.2 2.3 1,925 $296,918 $293,419 $158 59 days
Viewing 1 - 10 of 623
Viewing 1 - 10 of 623

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than DIVERSIFIED HOMES LLC are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.